No Products in the Cart
These charts are general size guidelines. Sizes refer to body measure and not garment dimensions. Look for further sizing information in the product description area. If you are unsure what size to get or if you are in-between sizes, we recommend you order the larger size.
Sizes | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
Chest | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in |
True Waist | 28 in | 30 in | 32 in | 34 in | 37 in | 39 in |
Low Hip | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in |
Across Shoulder | 17 in | 17 1⁄2 in | 18 in | 18 1⁄2 in | 19 in | 19 1⁄2 in |
Arm Length | 32 1⁄2 in | 33 1⁄4 in | 34 in | 34 3⁄4 in | 35 5⁄8 in | 36 1⁄2 in |
Inseam | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in |
Sizes | 28 | 30 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|
True Waist | 28 in | 30 in | 32 in | 33 in | 34 in | 36 in |
Low Hip | 34 in | 36 in | 38 in | 39 in | 40 in | 42 in |
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Measure around the narrowest part of your torso. This is usually right below your belly button. Be sure to keep tape level and comfortably loose.
Standing with your heels together measure around the fullest part of your hips. Your lower hip is about 8 inches from your waist.
With your arm bent 90 degrees at the elbow measure from the center of the back of your neck to your wrist.
Sizes | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
XS | S | M | L | XL | |
Bust | 31 in | 33 in | 35 in | 37 in | 39 in |
True Waist | 23 1⁄2 in | 25 1⁄2 in | 27 1⁄2 in | 29 1⁄2 in | 31 1⁄2 in |
Low Hip | 34 in | 36 in | 38 in | 40 in | 42 in |
Across Shoulder | 14 in | 14 1⁄2 in | 15 in | 15 1⁄2 in | 16 in |
Arm Length | 23 in | 23 1⁄2 in | 24 in | 24 1⁄2 in | 25 in |
Inseam | 34" | 34" | 34" | 34" | 34" |
SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
True Waist | 23 1⁄2 in | 24 1⁄2 in | 25 1⁄2 in | 26 1⁄2 in | 27 1⁄2 in | 28 1⁄2 in | 29 1⁄2 in | 30 1⁄2 in |
Low Hip | 34 in | 35 in | 36 in | 37 in | 38 in | 39 in | 40 in | 41 in |
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Measure around the narrowest part of your torso. This is usually right below your belly button. Be sure to keep tape level and comfortably loose.
Standing with your heels together measure around the fullest part of your hips. Your lower hip is about 8 inches from your waist.
Measure from your shoulder to the bottom of your wrist. Be sure to keep your arm straight at your side.
INTERNATIONAL EQUIVALENTS | ||||||
---|---|---|---|---|---|---|
US | 7 | 8 | 9 | 10 | 11 | 12 |
EUROPEAN | 40 | 41 | 42 | 43 | 44 | 45 |
INTERNATIONAL EQUIVALENTS | |||||
---|---|---|---|---|---|
US | 6 | 7 | 8 | 9 | 10 |
EUROPEAN | 36 | 37 | 38 | 39 | 40 |
BIRKENSTOCK | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
---|---|---|---|---|---|---|---|---|---|
US Men's | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | ||||
US Women's | 5-5.5 | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 |